- Front Ferrule
- Back Ferrule
- Tube End Closure
- Fitting End Closure
- Union
- Reducing Union
- Bulkhead Union
- Bulkhead Reducing Union
- Union Elbow
- Bulkhead Elbow
- Union Tee
- Reducing Union Tee
- Union Cross
- Male Connector
- Bulkhead Male Connector
- Male Elbow
- 45 Degree Male Elbow
- 45 Degree Positionable Male Elbow
- Positionable Male Elbow
- Male Run Tee
- Male Branch Tee
- Positionable Male Run Tee
- Female Connector
- Bulkhead Female Connector
- Female Elbow
- Female Run Tee
- Female Branch Tee
Female Elbow
Female Elbow Tube Fittings Supplier, Female Elbow Compression Tube Fittings Exporter, Female Elbow Instrumentation Pipe Fittings Stockists in Mumbai, India
Stainless Steel Female Elbow Tube Fittings, Alloy Steel Female Elbow Tube Fittings, Carbon Steel Female Elbow Tube Fittings, Nickel Alloy Female Elbow Pipe Fittings Trader
Numax Steel’s Female Elbows are FNPT on one end, and push-to-connect on the opposite end. These fittings allow the user to make a 90-degree connection to copper, PEX, CPVC or PE-RT pipes. These female elbows are very durable and provide the leakage protection function effectively.
Salient Features:
- Resist leaks
- High Strength
- Great Corrosion Resistance
- Easy to install
Made from different metals like Stainless Steels, Alloy Steel, Carbon Steel, Nickel Alloy, Monel, Hastelloy, Inconel, Alloy 20, and many more, we conduct all sorts of tests on the products that include easy fitting with the pipes and ensure a long lasting lifespan. This can be fabricated as per the technical details made available to us by our clients. Contact us today to request a free quote today!
Monel Female Elbow Ferrule Fittings, Hastelloy Female Elbow Tube Fittings, Inconel Female Elbow Tube Fittings, Aluminum Female Elbow Ferrule Fittings Dealer in India


Female Elbow
Imperial Tubing | |||||||||||||||
Tube O.D inch | NPT thread | C | H | L | W | Min bore | |||||||||
(inch) | (mm) | (mm) | (inch) | (mm) | (inch) | (mm) | mm | (inch) | |||||||
1/16 | 1/16 | 0.70 | 17.8 | 0.56 | 14.2 | 0.56 | 14.2 | 7/16 | 0.05 | 1.3 | 1.3 | ||||
1/16 | 1/8 | 0.80 | 20.3 | 0.75 | 19.1 | 0.66 | 16.8 | 9/16 | 0.05 | 1.3 | 1.3 | ||||
1/8 | 1/8 | 0.97 | 24.6 | 0.75 | 19.1 | 0.72 | 18.3 | 9/16 | 0.09 | 2.3 | 2.3 | ||||
1/8 | 1/4 | 1.09 | 27.7 | 0.84 | 21.3 | 0.84 | 21.3 | 3/4 | 0.09 | 2.3 | 2.3 | ||||
3/16 | 1/8 | 1.00 | 25.4 | 0.75 | 19.1 | 0.75 | 19.1 | 9/16 | 0.13 | 3.3 | 3.3 | ||||
1/4 | 1/8 | 1.08 | 27.4 | 0.75 | 19.1 | 0.78 | 19.8 | 9/16 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 1/4 | 1.21 | 30.7 | 0.84 | 21.3 | 0.91 | 23.1 | 3/4 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 3/8 | 1.43 | 36.3 | 0.84 | 21.3 | 1.13 | 28.7 | 1.1/16 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 1/2 | 1.43 | 36.3 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.19 | 4.8 | 4.8 | ||||
5/16 | 1/8 | 1.10 | 27.9 | 0.75 | 19.1 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 | 6.4 | ||||
5/16 | 1/4 | 1.23 | 31.2 | 0.88 | 22.4 | 0.94 | 23.9 | 3/4 | 2.25 | 6.4 | 6.4 | ||||
3/8 | 1/8 | 1.13 | 28.7 | 0.75 | 19.1 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 1/4 | 1.26 | 32.0 | 0.84 | 21.3 | 0.97 | 24.6 | 3/4 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 3/8 | 1.32 | 33.5 | 0.84 | 21.3 | 1.03 | 26.2 | 7/8 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 1/2 | 1.42 | 36.1 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.28 | 7.1 | 7.1 | ||||
1/2 | 1/4 | 1.35 | 34.3 | 0.84 | 21.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 | 10.4 | ||||
1/2 | 3/8 | 1.41 | 35.8 | 0.91 | 23.1 | 1.03 | 26.2 | 7/8 | 0.41 | 10.4 | 10.4 | ||||
1/2 | 1/2 | 1.51 | 38.4 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.41 | 10.4 | 10.4 | ||||
5/8 | 3/8 | 1.41 | 35.8 | 0.91 | 23.1 | 1.03 | 26.2 | 7/8 | 0.50 | 12.7 | 12.7 | ||||
5/8 | 1/2 | 1.51 | 38.4 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.50 | 12.7 | 12.7 | ||||
3/4 | 1/2 | 1.54 | 39.1 | 1.13 | 28.7 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16 | 16.0 | ||||
3/4 | 3/4 | 1.63 | 41.4 | 1.25 | 31.8 | 1.25 | 31.8 | 1.5/16 | 0.63 | 16 | 16.0 | ||||
1 | 1 | 2.00 | 50.8 | 1.50 | 38.1 | 1.53 | 38.9 | 1.5/18 | 0.88 | 22.4 | 22.4 | ||||
Metric Tubing
|
|||||||||||||||
Tube O.D (mm) |
NPT thread | C | H | L | W (inch) |
Min bore (mm) |
|||||||||
(mm) | (mm) | (mm) | |||||||||||||
6 | 1/8 | 27.3 | 19.1 | 19.8 | 9/16 | 4/8 | |||||||||
6 | 1/4 | 30.5 | 21.4 | 23.0 | 3/4 | 4/8 | |||||||||
8 | 1/4 | 31.3 | 22.2 | 23.8 | 3/4 | 6.4 | |||||||||
10 | 1/4 | 32.2 | 21.4 | 24.6 | 3/4 | 7.9 | |||||||||
10 | 3/8 | 33.8 | 23.0 | 26.2 | 7/8 | 7.9 | |||||||||
12 | 1/4 | 34.7 | 21.4 | 24.6 | 3/4 | 9.5 | |||||||||
12 | 3/8 | 36.3 | 23.0 | 26.2 | 7/8 | 9.5 | |||||||||
12 | 1/2 | 38.7 | 28.6 | 28.6 | 1.1/16 | 9.5 | |||||||||
16 | 3/8 | 36.3 | 21.3 | 26.2 | 7/8 | 12.7 | |||||||||
16 | 1/2 | 38.7 | 28.6 | 28.6 | 1.1/16 | 12.7 |
Price List of Female Elbow
Numax Steels is one of the most competitive suppliers of pipes and tubes from India. Our prices for Female Elbow are very competitive. Please click on the enquiry button or click here to request the updated price list and ready stock information along with your requirement. Numax Steels maintains a stock of all standard items and can export them at the best price for Female Elbow.
We Export To
Casablanca, Kampala, Brazzaville, Pretoria, Giza, Bulawayo, Lebanon, Turkey, Port Harcourt, Kano, Mogadishu, Qatar, Malaysia, Singapore, Kazakhstan, Kolwezi, Bamako, Addis Ababa, Yaoundé, Mbuji-Mayi, Algiers, Cairo, Oman, Uganda, Iran, Cyprus, Italy, Port Elizabeth, Mexico, Ghana, Egypt, Germany, Khartoum, Alexandria, Ethiopa, Colombo, Johannesburg, Kinshasa, Abu Dhabi, Dar es Salaam, Canada, Kaduna, Sri Lanka, Colombia, Tripoli, Omdurman, Bahrain, Benin, UK, Sudan, Vietnam, Yemen, Peru, Indonesia, Freetown, Ibadan, Azerbaijan, Morocco, Maputo, Abidjan, Brazil, Trinidad and Tobago, Fez, Lubumbashi, Soweto, Venezuela, Africa, Jordan, Rabat, Antananarivo, Luanda, Accra, Angola, Zaria, Tunisia, Hong Kong, London, Dakar, United States, Israel, New York, Kuwait, Thailand (Bangkok), Subra al-Haymah, Durban, Cape Town, Maiduguri, Algeria, Chine, Saudi Arabia, Australia, UAE, Argentina, Russia, Nairobi, Mozambique, Conakry, Douala, Harare, Ouagadougou, Dubai, Cameroon, Democratic Republic of the Congo, Nigeria, Houston, Iraq, Lagos, New Zealand, South Africa.We Supply To
Benin, Harare, Kampala, Lebanon, Udgir, Nagapattinam, Venezuela, Chennai, Buxar, Douala, Accra, Cyprus, Jaipur, Andhra Pradesh, Mogadishu, Karnataka, Jamalpur, Maharashtra, Lagos, Mozambique, Brazzaville, Port Harcourt, Kerala, Baraut, Ambala, Puducherry, Abidjan, Addis Ababa, Freetown, Port Elizabeth, Bundi, Hyderabad, Muktsar, Pretoria, Dakar, Subra al-Haymah, Maiduguri, Democratic Republic of the Congo, Omdurman, Ibadan, Cape Town, Alexandria, Casablanca, Benin, Ahmedabad, Zaria, Johannesburg, Mumbai, Kinshasa, Yemen, Delhi, Lubumbashi, Kolwezi, Fez, India, Rabat, Qatar, Jordan, Kolkata, Soweto, Bulawayo, Russia, Maputo, Oman, Algeria, Bansberia, Uganda, Yaoundé, Tadepalligudem, Miryalaguda, Khartoum, Angola, Manipur, Surat, Mbuji-Mayi, Kano, Bangalore, Algiers, Sadar, Hong Kong, Thailand (Bangkok), Tripoli, Cairo, Nairobi, Luanda, Suryapet, Ghana, Betul, Abu Dhabi, Lucknow, Dar es Salaam, Bamako, Colombo, Durban, Giza, Ballia, Antananarivo, Kaduna, Mizoram, Morocco, Ethiopa, Tripura, Ouagadougou, Cameroon, Bhiwadi, New York, Conakry, Singapore, Pune.