- Front Ferrule
- Back Ferrule
- Tube End Closure
- Fitting End Closure
- Union
- Reducing Union
- Bulkhead Union
- Bulkhead Reducing Union
- Union Elbow
- Bulkhead Elbow
- Union Tee
- Reducing Union Tee
- Union Cross
- Male Connector
- Bulkhead Male Connector
- Male Elbow
- 45 Degree Male Elbow
- 45 Degree Positionable Male Elbow
- Positionable Male Elbow
- Male Run Tee
- Male Branch Tee
- Positionable Male Run Tee
- Female Connector
- Bulkhead Female Connector
- Female Elbow
- Female Run Tee
- Female Branch Tee
Male Branch Tee
Male Branch Tee Tube Fittings Supplier, Male Branch Tee Compression Tube Fittings Exporter, Male Branch Tee Instrumentation Pipe Fittings Stockists in Mumbai, India
Stainless Steel Male Branch Tee Tube Fittings, Alloy Steel Male Branch Tee Tube Fittings, Carbon Steel Male Branch Tee Tube Fittings, Nickel Alloy Male Branch Tee Pipe Fittings Trader
We at Numax Steels manufacture supply and export Male Branch Tee Fittings which are extensively used to connect fractional tubes to female thread. Our male branch tee compression tube fittings are of four types to be used in many different works in the varied industries.
Salient Features:
Resist leaks
High Strength
Great Corrosion Resistance
Easy to install
Our state of the art facility comprises with Male Branch Tee Tube Fittings which are made available with excellent quality of raw materials to suit the fixing work mainly in electrical industries, air conditioning industries. It includes Stainless Steel, Alloy Steel Male Branch Tee, Carbon Steel Male Branch Tee, Monel Male Branch Tee, Hastelloy Male Branch Tee, Inconel Male Branch Tee, and many more. Contact us today!
Monel Male Branch Tee Ferrule Fittings, Hastelloy Male Branch Tee Tube Fittings, Inconel Male Branch Tee Tube Fittings, Aluminum Male Branch Tee Ferrule Fittings Dealer in India


Male Branch Tee
Imperial Tubing | |||||||||||||||||||
Tube O.D inch | NPT thread | A | C | H | L | R | W inch | Min bore | Min. Bore | ||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | |||||||
1/8 | 1/8 | 1.82 | 46.2 | 0.91 | 23.1 | 0.72 | 18.3 | 0.66 | 16.8 | 0.34 | 8.6 | 5/16 | 0.09 | 0.09 | 2.3 | ||||
3/16 | 1/8 | 1.88 | 47.8 | 0.94 | 24.6 | 0.75 | 19.1 | 0.69 | 17.5 | 0.38 | 9.7 | 7/16 | 0.13 | 0.13 | 3.3 | ||||
1/4 | 1/8 | 2.03 | 51.6 | 1.02 | 25.9 | 0.78 | 19.8 | 0.72 | 18.3 | 0.38 | 9.7 | 7/16 | 0.19 | 0.19 | 4.8 | ||||
1/4 | 1/4 | 2.15 | 54.6 | 1.08 | 27.4 | 0.94 | 23.9 | 0.78 | 19.5 | 0.56 | 14.2 | 9/16 | 0.19 | 0.19 | 4.8 | ||||
5/16 | 1/8 | 2.21 | 56.1 | 1.10 | 27.9 | 0.81 | 20.6 | 0.81 | 20.6 | 0.38 | 9.7 | 9/16 | 0.19 | 0.19 | 4.8 | ||||
5/16 | 1/4 | 2.21 | 56.1 | 1.10 | 27.9 | 1.00 | 25.4 | 0.81 | 20.6 | 0.56 | 14.2 | 9/16 | 0.25 | 0.25 | 6.4 | ||||
3/8 | 1/4 | 2.27 | 57.7 | 1.13 | 28.9 | 1.00 | 25.4 | 0.84 | 21.3 | 0.56 | 14.2 | 9/16 | 0.28 | 0.28 | 7.1 | ||||
3/8 | 3/8 | 2.53 | 64.3 | 1.26 | 32.0 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 0.28 | 7.1 | ||||
1/2 | 3/8 | 2.71 | 68.8 | 1.35 | 34.3 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.41 | 0.41 | 10 | ||||
1/2 | 1/2 | 2.83 | 71.9 | 1.41 | 35.8 | 1.31 | 33.3 | 1.03 | 26.6 | 0.75 | 19.1 | 7/8 | 0.41 | 0.41 | 10 | ||||
5/8 | 1/2 | 2.89 | 73.4 | 1.44 | 36.6 | 1.34 | 34.0 | 1.08 | 26.9 | 0.75 | 19.1 | 7/8 | 0.50 | 0.5 | 13 | ||||
3/4 | 3/4 | 3.09 | 78.5 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.63 | 0.63 | 16 | ||||
7/8 | 3/4 | 3.33 | 84.6 | 1.66 | 42.2 | 1.50 | 38.1 | 1.28 | 32.5 | 0.75 | 19.1 | 1.5/16 | 0.72 | 0.72 | 18 | ||||
1 | 3/4 | 3.56 | 90.4 | 1.78 | 45.2 | 1.66 | 42.2 | 1.31 | 33.3 | 0.75 | 19.1 | 1.5/16 | 0.72 | 0.72 | 18 | ||||
1 | 1 | 3.56 | 90.4 | 1.78 | 45.2 | 1.84 | 46.7 | 1.31 | 33.3 | 0.94 | 23.9 | 1.5/16 | 0.88 | 0.88 | 22 | ||||
Metric Tubing | |||||||||||||||||||
Tube O.D mm | NPT thread | A | C | H | L | R | W inch | Min bore mm | |||||||||||
mm | mm | mm | mm | mm | |||||||||||||||
6 | 1/8 | 51.6 | 25.8 | 19.8 | 18.3 | 9.7 | 7/16 | 4.8 | |||||||||||
6 | 1/4 | 54.6 | 27.3 | 23.8 | 19.8 | 14.2 | 9/16 | 4.8 | |||||||||||
8 | 1/8 | 56.2 | 28.1 | 20.6 | 20.6 | 9.7 | 9/16 | 4.8 | |||||||||||
8 | 1/4 | 56.2 | 28.1 | 25.4 | 20.6 | 14.2 | 9/16 | 6.4 | |||||||||||
10 | 1/4 | 66.0 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.9 | |||||||||||
10 | 3/8 | 66.0 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.9 | |||||||||||
12 | 1/4 | 69.4 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 9.5 | |||||||||||
12 | 3/8 | 69.4 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 9.5 | |||||||||||
12 | 1/2 | 72.6 | 36.3 | 33.3 | 26.2 | 19.1 | 7/8 | 9.5 |
Price List of Male Branch Tee
Numax Steels is one of the most competitive suppliers of pipes and tubes from India. Our prices for Male Branch Tee are very competitive. Please click on the enquiry button or click here to request the updated price list and ready stock information along with your requirement. Numax Steels maintains a stock of all standard items and can export them at the best price for Male Branch Tee.
We Export To
Alexandria, Zaria, Cairo, Douala, Australia, Azerbaijan, Ibadan, Kolwezi, Angola, Lubumbashi, Kazakhstan, Kano, Port Elizabeth, Dubai, Colombo, Maiduguri, Venezuela, Bamako, Hong Kong, Germany, Malaysia, Luanda, Colombia, Brazil, Lagos, Chine, Accra, Qatar, Iran, Italy, Tripoli, United States, Kuwait, Johannesburg, Turkey, Cameroon, Kaduna, Freetown, Vietnam, Yaoundé, Sri Lanka, Mozambique, Dakar, Harare, Houston, Egypt, New York, Argentina, Ghana, Algeria, London, South Africa, New Zealand, Nairobi, Russia, Maputo, Durban, Fez, Lebanon, Soweto, Yemen, Kinshasa, Abidjan, Mexico, Trinidad and Tobago, Pretoria, Ethiopa, Khartoum, Jordan, Tunisia, Iraq, Africa, Dar es Salaam, Port Harcourt, Cape Town, Bahrain, Cyprus, Subra al-Haymah, Oman, Uganda, Bulawayo, Indonesia, Casablanca, Giza, Omdurman, Canada, Singapore, Democratic Republic of the Congo, Saudi Arabia, Addis Ababa, UK, Rabat, Kampala, Mbuji-Mayi, Mogadishu, Abu Dhabi, Peru, Sudan, Antananarivo, Conakry, Ouagadougou, Brazzaville, Israel, Algiers, Thailand (Bangkok), Morocco, UAE, Benin, Nigeria.We Supply To
Harare, Thailand (Bangkok), Singapore, Nagapattinam, Mozambique, Giza, Mizoram, Pretoria, Buxar, Kampala, Uganda, Kaduna, Bhiwadi, Fez, Abidjan, Jamalpur, Cairo, Kerala, Bamako, Ballia, Betul, Mbuji-Mayi, Surat, Algeria, Kolwezi, Brazzaville, Dakar, Alexandria, Mumbai, Johannesburg, Angola, Russia, Cyprus, Cameroon, Manipur, Democratic Republic of the Congo, Pune, Tadepalligudem, Ibadan, Soweto, Lebanon, Douala, Zaria, Benin, Delhi, Bundi, Mogadishu, Subra al-Haymah, Kolkata, Sadar, Ghana, Colombo, Antananarivo, Lucknow, Freetown, Port Elizabeth, Karnataka, Morocco, Kinshasa, Jaipur, Jordan, Bangalore, Oman, Dar es Salaam, Lagos, Muktsar, Miryalaguda, Yaoundé, Kano, Accra, Benin, Luanda, Casablanca, Maputo, Udgir, Hong Kong, Ambala, Conakry, Baraut, Cape Town, Tripura, Abu Dhabi, Suryapet, Rabat, Maiduguri, Nairobi, Tripoli, Andhra Pradesh, Maharashtra, New York, Addis Ababa, Chennai, Venezuela, Algiers, Ethiopa, India, Qatar, Omdurman, Port Harcourt, Ahmedabad, Puducherry, Bansberia, Bulawayo, Khartoum, Hyderabad, Durban, Yemen, Ouagadougou, Lubumbashi.