- Front Ferrule
- Back Ferrule
- Tube End Closure
- Fitting End Closure
- Union
- Reducing Union
- Bulkhead Union
- Bulkhead Reducing Union
- Union Elbow
- Bulkhead Elbow
- Union Tee
- Reducing Union Tee
- Union Cross
- Male Connector
- Bulkhead Male Connector
- Male Elbow
- 45 Degree Male Elbow
- 45 Degree Positionable Male Elbow
- Positionable Male Elbow
- Male Run Tee
- Male Branch Tee
- Positionable Male Run Tee
- Female Connector
- Bulkhead Female Connector
- Female Elbow
- Female Run Tee
- Female Branch Tee
Reducing Union
Reducing Union Tube Fittings Supplier, Reducing Union Compression Tube Fittings Exporter, Reducing Union Instrumentation Pipe Fittings Stockists in Mumbai, India
Stainless Steel Reducing Union Tube Fittings, Alloy Steel Reducing Union Tube Fittings, Carbon Steel Reducing Union Tube Fittings, Nickel Alloy Reducing Union Tube Fittings Trader
Reducing Union Fitting is generally used to connect ends of 2 tubes of different Outer Diameter. The bore of the fitting ordinarily matches the Inner Diameter of the smaller tube. Numax Steels manufacture both single ferrule and double ferrule fittings that are manufactured in Stainless steel and Alloy steel grades.
There are many brands available in the market like Swagelok, KSLOK, BILOK, TYLOK, and Parker ALOK, among them, Numax steel is known as one of the best trader and manufacturer of Reducing Union Ferrule Fittings that are made available in a variety of popular Stainless Steel grades include SS 304 & SS 316. Alloy Steel, Carbon Steel, as well as Nickel Alloy grades including Monel, Inconel, Hastelloy, Duplex Steel, Aluminum, 254 SMO etc. Reducing Union Tube fittings are designed to feature excellent strength to high-pressure applications. Contact us today to avail a free quote!
Monel Reducing Union Tube Fittings, Hastelloy Reducing Union Tube Fittings, Inconel Reducing Union Tube Fittings, Aluminum Reducing Union Tube Fittings Dealer in India


Reducing Union
Imperial Tubing | |||||||||||||||||
Tube O.D | A | C1 | C2 | D | W inch | Min bore | |||||||||||
1 inch | 2 inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||||||
1/8 | 1/16 | 1.20 | 30.5 | 0.60 | 15.2 | 0.43 | 10.9 | 0.81 | 20.6 | 7/16 | 0.05 | 1.3 | |||||
3/16 | 1/16 | 1.25 | 31.8 | 0.63 | 16.0 | 0.43 | 10.9 | 0.86 | 21.8 | 7/16 | 0.05 | 1.3 | |||||
3/16 | 1/8 | 1.42 | 36.1 | 0.63 | 16.0 | 0.60 | 15.2 | 0.92 | 23.4 | 7/16 | 0.09 | 2.3 | |||||
1/4 | 1/16 | 1.35 | 34.3 | 0.70 | 17.8 | 0.43 | 10.9 | 0.91 | 23.1 | 1/2 | 0.05 | 1.3 | |||||
1/4 | 1/8 | 1.52 | 38.6 | 0.70 | 17.8 | 0.60 | 15.2 | 0.97 | 24.6 | 1/2 | 0.09 | 2.3 | |||||
1/4 | 3/16 | 1.54 | 39.1 | 0.70 | 17.8 | 0.63 | 16.0 | 1.00 | 25.4 | 1/2 | 0.13 | 3.3 | |||||
5/16 | 1/4 | 1.67 | 42.4 | 0.73 | 18.6 | 0.70 | 17.8 | 1.08 | 27.4 | 9/16 | 0.19 | 4.8 | |||||
3/8 | 1/16 | 1.44 | 36.6 | 0.76 | 19.3 | 0.43 | 10.9 | 1.00 | 25.4 | 5/8 | 0.05 | 1.3 | |||||
3/8 | 1/8 | 1.60 | 40.6 | 0.76 | 19.3 | 0.60 | 15.2 | 1.06 | 26.9 | 5/8 | 0.09 | 2.3 | |||||
3/8 | 1/4 | 1.72 | 43.7 | 0.76 | 19.3 | 0.70 | 17.8 | 1.13 | 28.7 | 5/8 | 0.19 | 4.8 | |||||
3/8 | 5/16 | 1.75 | 44.5 | 0.76 | 19.3 | 0.73 | 18.6 | 1.16 | 29.5 | 5/8 | 0.25 | 6.4 | |||||
1/2 | 1/8 | 1.72 | 43.7 | 0.86 | 21.8 | 0.60 | 15.2 | 1.09 | 27.7 | 13/16 | 0.09 | 2.3 | |||||
12/ | 1/4 | 1.84 | 46.7 | 0.86 | 21.8 | 0.70 | 17.8 | 1.16 | 29.5 | 13/16 | 0.19 | 4.8 | |||||
1/2 | 3/8 | 1.90 | 48.3 | 0.86 | 21.8 | 0.76 | 19.3 | 1.22 | 31.0 | 13/16 | 0.28 | 7.1 | |||||
5/8 | 3/8 | 1.93 | 49.0 | 0.86 | 21.8 | 0.76 | 19.3 | 1.25 | 31.8 | 15/16 | 0.28 | 7.1 | |||||
5/8 | 1/2 | 2.02 | 51.3 | 0.86 | 21.8 | 0.86 | 21.8 | 1.25 | 31.8 | 15/16 | 0.41 | 10.4 | |||||
3/4 | 1/2 | 2.08 | 52.8 | 0.86 | 21.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 0.41 | 10.4 | |||||
3/4 | 5/8 | 2.08 | 52.8 | 0.86 | 21.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 0.50 | 12.7 | |||||
1 | 3/4 | 2.35 | 59.7 | 1.04 | 26.4 | 0.86 | 21.8 | 1.50 | 38.1 | 1.3/8 | 0.63 | 16.0 | |||||
Metric tubing |
|||||||||||||||||
Tube O.D 1 mm 2 mm |
A mm |
C1 mm |
D mm |
W mm |
Min bore mm |
||||||||||||
6 | 3 | 38.7 | 17.7 | 15.3 | 1/2 | 2.4 | |||||||||||
8 | 6 | 42.4 | 18.6 | 27.4 | 9/16 | 4.8 | |||||||||||
10 | 6 | 44.5 | 19.5 | 29.4 | 11/16 | 4.8 | |||||||||||
10 | 8 | 44.5 | 19.5 | 29.4 | 11/16 | 6.4 | |||||||||||
12 | 6 | 47 | 22 | 29.4 | 13/16 | 4.8 | |||||||||||
12 | 8 | 47.8 | 22 | 30.2 | 13/16 | 6.4 | |||||||||||
12 | 10 | 48.7 | 22 | 31 | 13/16 | 7.9 | |||||||||||
16 | 12 | 52 | 22 | 31.8 | 15/16 | 9.5 | |||||||||||
25 | 18 | 60.5 | 26.5 | 38.1 | 1.3/8 | 15.1 | |||||||||||
25 | 20 | 62.3 | 26.5 | 39.9 | 1.3/8 | 15.9 |
Price List of Reducing Union
Numax Steels is one of the most competitive suppliers of pipes and tubes from India. Our prices for Reducing Union are very competitive. Please click on the enquiry button or click here to request the updated price list and ready stock information along with your requirement. Numax Steels maintains a stock of all standard items and can export them at the best price for Reducing Union.
We Export To
United States, Algeria, Azerbaijan, Bamako, Johannesburg, Algiers, Democratic Republic of the Congo, Qatar, Ouagadougou, Egypt, Durban, Maputo, Kaduna, Bulawayo, Africa, Singapore, Cairo, Rabat, Ghana, Tunisia, Luanda, Vietnam, Iraq, Lagos, Douala, Zaria, UAE, Giza, Morocco, Israel, Colombo, Accra, Kazakhstan, Uganda, Kuwait, Bahrain, Subra al-Haymah, Kano, Cameroon, Alexandria, Peru, Canada, Italy, Germany, Kampala, Port Harcourt, Abidjan, Saudi Arabia, Sudan, Cape Town, London, Yemen, Houston, Mexico, Conakry, Indonesia, Mozambique, Brazil, Thailand (Bangkok), Kinshasa, Trinidad and Tobago, Australia, Oman, Hong Kong, Lubumbashi, Port Elizabeth, Casablanca, Abu Dhabi, Khartoum, Turkey, South Africa, Nairobi, Pretoria, Fez, Iran, Dubai, Mogadishu, Antananarivo, New Zealand, UK, Omdurman, Lebanon, Jordan, Kolwezi, Tripoli, Venezuela, Dakar, Malaysia, Sri Lanka, Argentina, Addis Ababa, Freetown, Cyprus, Colombia, Brazzaville, Russia, Maiduguri, Mbuji-Mayi, Benin, Harare, Ibadan, Yaoundé, Nigeria, New York, Dar es Salaam, Soweto, Ethiopa, Chine, Angola.We Supply To
Ethiopa, Andhra Pradesh, Cameroon, Maharashtra, Kerala, Ibadan, Algiers, Kolwezi, Mumbai, Giza, Omdurman, Lucknow, Puducherry, Tripoli, Mizoram, Douala, Bamako, Ahmedabad, Subra al-Haymah, Dar es Salaam, Ouagadougou, Bangalore, Jamalpur, Morocco, Manipur, Jordan, Betul, Maiduguri, Bulawayo, Cape Town, Port Elizabeth, Bhiwadi, Mbuji-Mayi, Luanda, Venezuela, Cairo, Zaria, Tripura, Qatar, Abidjan, Chennai, Buxar, Uganda, Dakar, India, Conakry, Yaoundé, Cyprus, Maputo, Rabat, Antananarivo, Port Harcourt, Singapore, Algeria, Ghana, Kano, Lubumbashi, Ambala, Baraut, Khartoum, Bansberia, Angola, Alexandria, Suryapet, Kolkata, Democratic Republic of the Congo, Johannesburg, Sadar, Thailand (Bangkok), Delhi, Karnataka, Casablanca, Abu Dhabi, Nairobi, Kaduna, Oman, Jaipur, Udgir, Hong Kong, Soweto, Fez, Miryalaguda, Surat, Kinshasa, Hyderabad, Colombo, Durban, Tadepalligudem, Russia, Lagos, Nagapattinam, Mozambique, Bundi, Accra, Benin, Benin, New York, Harare, Brazzaville, Yemen, Freetown, Pretoria, Addis Ababa, Ballia, Kampala, Muktsar, Mogadishu, Lebanon, Pune.